Dignify Keramos
Export :- +91 9825868500
Domestic :- +91 9725803333
Dignify Keramos

EXPORTS

Welcome to Dignify Keramos

We are manufacturer and exporter of ceramic wall and porcelain tiles, polished vitrified tiles, glazed vitrified tiles and digital tiles, We are famous for adding that sense of grandeur and splendor through sheer product quality. Based in Morbi, a town known as the Paris of India given it is the largest production of tiles in the country, DIGNIFY is identified as a benchmark for innovation. Accompanied by ISO 9001 certified methods of production that provide quality, We are group of companies, We have seven manufacturing plant with different sizes.

Amazing quality ambiance with a blend of Italian, Spanish and high end machinery as well as technological excellence and expertise is reflected in the well designed quality tiles that make our identity. A brand that is famous for being one of the largest manufacturer and exporter of leading wall, vitrified, floor and porcelain tiles, a wide range of our tiles are applied in for office, bathroom, kitchen or living room.

Memberships & Affilations

Memberships

Worldwide Export

 

Type Size (in mm) Area coverage per box (sqm) Packing per box Boxes per plt Plt per container Boxes per container sqm per container Weight per box
Ceramic Wall Tiles 300 x 600 1.44 8 pcs 40 29 1160 1670.4 23
Ceramic Wall Tiles 300 x 450 0.81 6 pcs 108 22 2376 1924.56 12
Ceramic Wall Tiles 300 x 300 0.81 9 pcs 108 22 2376 1924.56 11.8
Soluble Salt Nano Tiles 600 x 600 1.44 4 pcs 40 25 1000 1440 27
Glazed Porcelain Tiles 600 x 600 1.44 4 pcs 40 23 920 1324.8 29
Glazed Porcelain Tiles 600 x 1200 1.44 2 PCS 28 28 784 1128.96 35
Glazed Porcelain Tiles 800 x 800 1.28 2 PCS 38 23 874 1118.72 31
20mm Thick Outdoor Tiles 600 x 600 0.72 2 PCS 34 24 816 587.52 33
Double Charge Tiles 600 x 600 1.44 4 pcs 40 23 920 1324.8 29
Double Charge Tiles 800 x 800 1.92 3 PCS 32 21 672 1290.24 40
Glazed Porcelain Wooden Strip Tiles 20 x 120 1.2 5 pcs 42 22 924 1108.8 28
Type Finish Size (in mm) Area coverage per box (sqm) Packing per box Boxes per plt Plt per container Boxes per container sqm per container Weight per box
Wall Ceramic Wall Tiles 300 x 600 1.44 8 pcs 60 20 1200 1728 23
Wall Ceramic Wall Tiles 300 x 450 0.81 6 pcs 114 20 2280 1846.8 11.8
Wall Ceramic Wall Tiles 300 x 300 0.81 9 pcs 114 20 2280 1846.8 11.8
Floor Soluble Salt Nano Tiles 600 x 600 1.44 4 pcs 40 25 1000 1440 27
Floor Glazed Porcelain Tiles 300 x 600 1.44 4 pcs 40 23 920 1324.8 29
Floor Glazed Porcelain Tiles 600 x 600 1.44 4 pcs 40 23 920 1324.8 29
Floor Glazed Porcelain Tiles 600 x 1200 1.44 2 PCS 64 10 640 921.6 35
    600 x 1200 1.44 2 PCS 20 6 120 172.8 35
Floor Glazed Porcelain Tiles (Polished/Matt) 800 x 800 1.28 2 PCS 38 23 874 1118.72 31
Floor 20mm Thick Outdoor Tiles 600 x 600 0.72 2 PCS 34 24 816 587.52 33.5
Floor Double Charge Tiles 600 x 600 1.44 4 pcs 40 23 920 1324.8 29
Floor Double Charge Tiles 800 x 800 1.92 3 PCS 32 21 672 1290.24 40
Floor Wooden Strip 20 x 120 1.2 5 pcs 42 22 924 1108.8 28

Get in touch

Contact
 Export: +91 982 586-85-00
 Domestic: +91 972 580-33-33
[email protected]
[email protected]
B-61,62 Real Plaza, 8-A National Highway Morbi-363641, Gujarat (India)
Thank you!. Your message is successfully sent...
We're sorry, but something went wrong